10

6350	3650

20	90

0	72850	19190	41520	73340	62080	55040	29650	92540	48020	27750	
72860	0	54140	71550	116980	85780	121860	61380	122740	111940	45250	
19200	54510	0	46220	74980	56780	68200	22870	97240	58280	9410	
41220	71540	46420	0	108350	99330	74120	66640	54790	67100	50270	
73870	116790	75080	108681	0	41710	54070	57100	153021	51330	80180	
62240	85760	56400	99610	41610	0	77120	34320	153140	67460	57400	
55140	122300	68640	74640	54180	77160	0	64950	106430	10540	77200	
29660	61390	22760	66650	57150	34500	64720	0	120180	54800	24780	
92520	122970	97720	54710	151170	152780	106650	120090	0	108580	103980	
47870	112320	58660	67370	51290	67460	10420	54970	108520	0	67220	
27660	45160	8940	50650	80350	57570	76660	24750	104220	66740	0	


0	 Raunds                             0		0		32400		0

1	 Mountsorrel                        426		1941		22475		852
2	 Kettering                          235		2097		21792		470
3	 Peterborough                       778		3535		25081		1556
4	 Aylesbury                          639		4421		24168		1278
5	 Brackley                           227		5365		24167		454
6	 Baldock                            141		1994		22185		282
7	 Northampton                        551		2901		22198		1102
8	 King's_Lynn                        421		1079		21497		842
9	 Henlow                             126		2199		22403		252
10	 Desborough                         346		751		21044		692
